SURFBOARD SIZE CHARTS

FISH SURFBOARD SIZE GUIDE
| Surfer's Weight | Beginner | Intermediate | Advanced | |
| < 65 kg | ||||
| 65 - 75 kg | ||||
| 75 - 85 kg | ||||
| 85 - 95 kg | ||||
| 95 kg+ | ||||

MINI-MAL* AND LONGBOARD SURFBOARD SIZE GUIDE
| Surfer's Weight | Beginner | Intermediate | 
| < 55 kg | ||
| 55 - 65 kg | ||
| 65 - 75 kg | ||
| 75 - 85 kg | ||
| 85 - 95 kg | ||
| 95 kg+ | ||

SOFTBOARD SIZE GUIDE: for beginners
| Surfer's Weight | Softboard | |
| < 30kg | ||
| 30 - 40 kg | ||
| 40 - 50 kg | ||
| 50 - 60 kg | ||
| 60 - 70 kg | ||
| 75 kg+ | ||

KIDS SURFBOARD SIZE GUIDE
| Surfer's Weight | Softboard | Fish Surfboard | Mini-mal | 
| < 30kg | x | x | |
| 30 - 40 kg | x | ||
| 40 - 50 kg | |||
| 50 - 60 kg | |||
| 60 - 70 kg | |||
| 75 kg+ | x | x | |

*A Mini Mal Surfboard
Originally called a 'mini Malibu' surfboard, it’s essentially a combination of a longboard and a shortboard, a hybrid ranging from 7 '0 - 8' 6 ft in length.
The nose is wide, allowing for easy paddling and wave catching. The thick rails thin out towards the tail of the board (often pintails), and there’s a tri-fin set up for shortboard-like turns and maneuvers.