Road Bike Size Chart
Road bike frame sizes are generally measured in centimeters.
Size | Height | Inseam |
---|---|---|
47 | 152.0 - 158.0 cm 4'11.8" - 5'2.2" | 71.0 - 75.0 cm 28.0" - 29.5" |
50 | 158.0 - 163.0 cm 5'2.2" - 5'4.2" | 74.0 - 77.0 cm 29.1" - 30.3" |
52 | 163.0 - 168.0 cm 5'4.2" - 5'6.1" | 76.0 - 79.0 cm 29.9" - 31.1" |
54 | 168.0 - 174.0 cm 5'6.1" - 5'8.5" | 78.0 - 82.0 cm 30.7" - 32.3" |
56 | 174.0 - 180.0 cm 5'8.5" - 5'10.9" | 81.0 - 85.0 cm 31.9" - 33.5" |
58 | 180.0 - 185.0 cm 5'10.9" - 6'0.8" | 84.0 - 87.0 cm 33.1" - 34.3" |
60 | 185.0 - 190.0 cm 6'0.8" - 6'2.8" | 86.0 - 90.0 cm 33.9" - 35.4" |
62 | 190.0 - 195.0 cm 6'2.8" - 6'4.8" | 89.0 - 92.0 cm 35.0" - 36.2" |
When to size up or down on a road bike: if you're in between road bike sizes on the chart, size up if you have long arms and size down if you want a lighter, stiffer bike or if you prefer an upright riding position.
OutsideOnLine.com