Trail Shoe Size Charts for Men & Women
REI Swiftland MT Trail
Men's size chart
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
22 | 8.66 | 4 | 3½ | 36 |
22.5 | 8.86 | 4½ | 4 | 36⅔ |
23 | 9.06 | 5 | 4½ | 37⅓ |
23.5 | 9.25 | 5½ | 5 | 38 |
24 | 9.45 | 6 | 5½ | 38⅔ |
24.5 | 9.65 | 6½ | 6 | 39⅓ |
25 | 9.84 | 7 | 6½ | 40 |
25.5 | 10.04 | 7½ | 7 | 40⅔ |
26 | 10.24 | 8 | 7½ | 41⅓ |
26.5 | 10.43 | 8½ | 8 | 42 |
27 | 10.63 | 9 | 8½ | 42⅔ |
27.5 | 10.83 | 9½ | 9 | 43⅓ |
28 | 11.02 | 10 | 9½ | 44 |
28.5 | 11.22 | 10½ | 10 | 44⅔ |
29 | 11.42 | 11 | 10½ | 45⅓ |
29.5 | 11.61 | 11½ | 11 | 46 |
30 | 11.81 | 12 | 11½ | 46⅔ |
30.5 | 12.01 | 12½ | 12 | 47⅓ |
31 | 12.2 | 13 | 12½ | 48 |
31.5 | 12.4 | 13½ | 13 | 48⅔ |
32 | 12.6 | 14 | 13½ | 49⅓ |
Brooks Catamount 3
Women's size chart
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
22 | 8.66 | 5 | 3½ | 36 |
22.5 | 8.86 | 5½ | 4 | 36⅔ |
23 | 9.06 | 6 | 4½ | 37⅓ |
23.5 | 9.25 | 6½ | 5 | 38 |
24 | 9.45 | 7 | 5½ | 38⅔ |
24.5 | 9.65 | 7½ | 6 | 39⅓ |
25 | 9.84 | 8 | 6½ | 40 |
25.5 | 10.04 | 8½ | 7 | 40⅔ |
26 | 10.24 | 9 | 7½ | 41⅓ |
26.5 | 10.43 | 9½ | 8 | 42 |
27 | 10.63 | 10 | 8½ | 42⅔ |
27.5 | 10.83 | 10½ | 9 | 43⅓ |
28 | 11.02 | 11 | 9½ | 44 |
28.5 | 11.22 | 11½ | 10 | 44⅔ |
29 | 11.42 | 12 | 10½ | 45⅓ |
Width | Women’s | Men’s |
---|---|---|
4A (AAAA) | Extra Narrow | - |
2A (AA) | Narrow | Extra Narrow |
B | Medium | Narrow |
D | Wide | Medium |
2E (EE) | Extra Wide | Wide |
4E (EEEE) | XX-Wide | Extra Wide |
6E (EEEEEE) | - | XX-Wide |
Hoka