βHow to Choose the Right SUPβ

β
Beginner
Paddler Weight | SUP Width | SUP Thickness | SUP Length |
Under 125 lbs (56kg) | 31-32β | 5β | 9'6"-10'9" |
125-150 lbs (56-68 kg) | 31-32β | 5β | 9'6"-10'9" |
150-175 lbs (68-79 kg) | 31-33β | 5β | 10'0"-12'6" |
175-200 lbs (79 - 90 kg) | 32-34β | 5β | 10'0"-12'6" |
200-225 lbs (90-102 kg) | 32-34β | 5-6β | 10'0"-12'6" |
225+ lbs (102 kgs +) | 32-34β | 6β | 10'0"-12'6" |

Intermediate to Advanced
Paddler Weight | SUP Width | SUP Thickness | SUP Length |
Under 125 lbs (56kg) | 29-32β | 4-5β | 9'6"-10'9" |
125-150 lbs (56-68 kg) | 30-32β | 5β | 9'6"-11'0" |
150-175 lbs (68-79 kg) | 30-32β | 5β | 9'6"-12'6" |
175-200 lbs (79 - 90 kg) | 30-33β | 5β | 10'0"-12'6" |
200-225 lbs (90-102 kg) | 30-34β | 5-6β | 10'0"-12'6" |
225+ lbs (102 kgs +) | 32-34β | 6β | 10'0"-12'6" |

When shopping for a paddleboard, choose one that offers enough flotation and stability for your weight and skill level, paddles quickly for an enjoyable experience, and suits your paddling style.
Touring and Racing: for speed, go for a 12β6β touring or race board. A stable touring board is about 32 inches wide, while race boards are narrower (28-26 inches) for speed but less stable. A 30-inch width is a good compromise for both touring and racing.
Consider the shape, construction, and fin systems of inflatable SUP boards', then do your research to make an informed decision. Paddle On!
